|
Welcome to K9IJ's APRS Web Server |
|
|
|
Powered by
UI-View |
| K9IJ's
APRS Map K9IJ's Home Page |
All Stations RF Stations |
All Mobile Stations RF Mobile Stations |
All WX Stations RF WX Stations |
Bulletins APRS Links |
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 67 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AA9VI-13* | WX Station | 42.07.44N 087.47.20W | 17.6 | 110 | Jul 29 09:10 |
| AA9VI-9* | Van | 42.03.87N 088.02.89W | 10.6 | 163 | Jul 29 08:18 |
| K0HAM-10* | (S) Digi | 41.46.43N 091.22.40W | 170.8 | 261 | Jul 29 08:34 |
| K0VSC* | Home | 43.03.77N 089.29.17W | 91.6 | 310 | Jul 29 08:28 |
| K9ABC-1* | (S) Digi | 43.04.39N 088.23.26W | 61.2 | 347 | Jul 29 09:08 |
| -K9ESV-10 | (S) Digi | 42.20.44N 088.26.38W | 19.2 | 298 | Jul 29 09:12 |
| -K9IJ | Home | 42.12.67N 088.06.53W | 0.0 | 0 | Jul 29 09:04 |
| K9KJM-9* | (S) Digi | 44.45.00N 087.35.38W | 177.2 | 8 | Jul 29 08:18 |
| K9MLD-8* | (S) Digi | 46.40.42N 090.57.53W | 338.8 | 336 | Jul 29 09:03 |
| K9MOT* | (M) Circle | 42.03.97N 088.02.93W | 10.5 | 163 | Jul 29 08:55 |
| K9SI* | Home | 40.03.31N 088.02.08W | 148.8 | 178 | Jul 29 08:54 |
| K9SOI-9* | Truck | 40.43.01N 089.26.42W | 124.1 | 214 | Jul 29 08:52 |
| KA4JMC-9* | Car | 42.03.81N 088.02.96W | 10.6 | 163 | Jul 29 08:54 |
| KA9BAB-11* | (S) Digi | 44.58.16N 090.18.92W | 220.3 | 331 | Jul 29 08:19 |
| KA9BAB-13* | (S) Digi | 42.45.73N 090.23.40W | 122.6 | 289 | Jul 29 08:58 |
| KA9BAB-7* | (S) Digi | 44.00.14N 088.09.59W | 123.7 | 359 | Jul 29 08:32 |
| KA9SCF-15* | (S) Digi | 41.52.76N 087.59.93W | 23.6 | 166 | Jul 29 09:02 |
| KB5ZJU-7* | Jeep | 43.01.23N 087.58.41W | 56.3 | 7 | Jul 29 08:56 |
| KB6SDI-7* | Truck | 41.23.38N 093.33.53W | 287.1 | 260 | Jul 29 08:49 |
| KB9RWX-10* | (S) Digi | 44.31.78N 090.04.35W | 188.1 | 329 | Jul 29 09:12 |
| KB9SCT-10* | (S) Digi | 43.03.57N 091.06.02W | 163.3 | 292 | Jul 29 08:48 |
| KB9WQF-10* | (S) Digi | 43.47.99N 090.13.26W | 153.2 | 316 | Jul 29 09:03 |
| KC9FWE-10* | (S) Digi | 43.47.56N 089.19.79W | 125.5 | 331 | Jul 29 08:39 |
| KC9KAK-5* | Car | 45.54.13N 089.17.68W | 261.6 | 347 | Jul 29 08:22 |
| KC9NW-1* | (S) Digi | 44.53.26N 089.39.02W | 200.3 | 338 | Jul 29 08:44 |
| KD0DZX-9* | Car | 46.46.46N 092.08.65W | 372.8 | 329 | Jul 29 08:38 |
| KE9LN-1* | Car | 42.06.83N 088.01.56W | 8.0 | 148 | Jul 29 09:13 |
| KF7OY* | Plane sm | 43.47.69N 088.29.19W | 111.0 | 350 | Jul 29 09:13 |
| KF9D* | Digi | 42.09.18N 088.18.85W | 11.3 | 249 | Jul 29 09:13 |
| KF9TS-1* | (S) Digi | 44.49.00N 088.49.08W | 183.4 | 349 | Jul 29 08:55 |
| KF9TS-3* | (S) Digi | 44.45.46N 088.31.02W | 177.0 | 353 | Jul 29 08:56 |
| N0EXE-2* | Car | 43.46.92N 091.13.16W | 191.3 | 306 | Jul 29 08:56 |
| N0LTM-1* | Digi | 42.09.25N 088.24.20W | 15.6 | 256 | Jul 29 08:19 |
| N0NHB* | Digi | 41.06.12N 095.05.30W | 369.2 | 260 | Jul 29 08:27 |
| N0QK* | WX Service | 44.03.26N 091.40.11W | 220.4 | 306 | Jul 29 08:51 |
| -N9DKO* | Home | 41.52.15N 088.07.62W | 23.6 | 182 | Jul 29 08:48 |
| N9IO-1* | Hospital | 41.32.12N 088.03.11W | 46.7 | 176 | Jul 29 08:37 |
| N9KNY-14* | Truck | 44.56.09N 089.41.26W | 204.0 | 338 | Jul 29 09:13 |
| N9LKH-1* | Digi | 43.04.78N 087.52.87W | 61.1 | 11 | Jul 29 09:13 |
| N9MEA-10* | (S) Digi | 45.25.27N 089.29.60W | 232.2 | 343 | Jul 29 08:58 |
| N9MEA-11* | (S) Digi | 44.32.57N 089.34.47W | 177.1 | 336 | Jul 29 08:56 |
| N9MEA-12* | (S) Digi | 45.59.29N 089.35.54W | 271.0 | 345 | Jul 29 08:44 |
| N9MEA-13* | (S) Digi | 44.26.59N 089.04.27W | 161.5 | 343 | Jul 29 08:28 |
| N9MEA-14* | (S) Digi | 45.41.89N 089.58.91W | 258.2 | 339 | Jul 29 08:39 |
| N9MEA-6* | (S) Digi | 43.59.25N 089.49.08W | 150.0 | 325 | Jul 29 08:33 |
| N9QIP-10* | (S) Digi | 43.25.82N 089.39.23W | 115.1 | 318 | Jul 29 09:12 |
| N9QIP-4* | (S) Digi | 43.53.17N 090.33.90W | 169.8 | 314 | Jul 29 09:11 |
| N9QIP-5* | (S) Digi | 43.48.18N 088.20.32W | 110.5 | 354 | Jul 29 09:10 |
| N9QIP-6* | (S) Digi | 42.55.45N 089.57.89W | 106.7 | 298 | Jul 29 08:37 |
| N9QIP-9* | Inv.Symbol | 44.05.44N 091.20.25W | 208.5 | 310 | Jul 29 09:08 |
| N9ROY-10* | (S) Digi | 44.03.09N 090.03.48W | 160.8 | 323 | Jul 29 09:09 |
| N9ROY-6* | (S) Digi | 43.39.88N 089.50.18W | 133.2 | 319 | Jul 29 09:03 |
| N9SVO-1* | WX Station | 40.36.23N 089.31.97W | 133.3 | 214 | Jul 29 08:46 |
| NS9RC-15* | (S) Digi | 42.06.99N 087.48.38W | 16.9 | 113 | Jul 29 09:02 |
| W0BXR* | (S) Digi | 41.31.97N 090.34.70W | 135.7 | 251 | Jul 29 08:25 |
| -W9GWP | WX Station | 42.20.86N 088.03.42W | 9.8 | 16 | Jul 29 08:51 |
| W9LTA-10* | (S) Digi | 44.01.21N 089.33.51W | 144.8 | 330 | Jul 29 08:36 |
| W9NWR-9* | Car | 44.37.55N 089.37.88W | 183.5 | 336 | Jul 29 09:10 |
| W9PVR-10* | Home | 43.20.04N 090.23.17W | 139.4 | 305 | Jul 29 08:27 |
| W9SM-1* | (S) Digi | 45.03.35N 089.27.95W | 207.8 | 341 | Jul 29 08:35 |
| WB0VHB-3* | (S) Digi | 40.52.30N 091.10.35W | 183.8 | 241 | Jul 29 08:23 |
| -WB9BJQ* | WX Station | 43.52.84N 091.13.93W | 195.7 | 307 | Jul 29 09:14 |
| WB9CAP-9* | Truck | 46.10.05N 090.29.26W | 297.6 | 337 | Jul 29 09:04 |
| WD0HBU-14* | Truck 18wh | 43.44.15N 089.55.52W | 139.8 | 319 | Jul 29 08:38 |
| WJ9H* | WX Station | 43.01.39N 089.29.95W | 90.4 | 309 | Jul 29 09:12 |
| WN9GOC-2* | Van | 43.01.28N 089.42.30W | 98.7 | 305 | Jul 29 09:02 |
| WT9M-5* | WX Station | 43.04.30N 089.23.96W | 88.6 | 313 | Jul 29 09:12 |
This page has been accessed 1083 times.
It was last modified 2004-Mar-21 00:52:22 UTC