|
Welcome to K9IJ's APRS Web Server |
|
|
|
Powered by
UI-View |
| K9IJ's
APRS Map K9IJ's Home Page |
All Stations RF Stations |
All Mobile Stations RF Mobile Stations |
All WX Stations RF WX Stations |
Bulletins APRS Links |
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 28 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AD9L-1* | (S) Digi | 40.46.58N 087.41.77W | 101.3 | 168 | Feb 04 23:38 |
| HOLAND* | (S) Digi | 42.42.24N 086.00.36W | 112.7 | 72 | Feb 04 23:32 |
| K8WNJ-1* | (S) Digi | 43.14.08N 086.14.66W | 118.3 | 53 | Feb 04 22:52 |
| -K9IJ | Home | 42.12.67N 088.06.53W | 0.0 | 0 | Feb 04 23:38 |
| K9WJU-1* | Digi | 41.33.77N 085.48.93W | 126.5 | 110 | Feb 04 23:34 |
| KA9BAB-10* | (S) Digi | 43.26.17N 088.31.63W | 87.2 | 346 | Feb 04 23:39 |
| KA9RXK-9* | Jeep | 42.03.05N 088.07.37W | 11.1 | 184 | Feb 04 22:43 |
| -KB9PVH-2* | WX Station | 43.20.46N 088.49.25W | 86.0 | 335 | Feb 04 23:37 |
| KF9TS-3* | (S) Digi | 44.45.46N 088.31.02W | 177.0 | 353 | Feb 04 23:32 |
| N8IYX-4* | (N) Digi | 41.55.72N 085.38.28W | 128.6 | 98 | Feb 04 23:31 |
| N9GF* | WX Station | 41.52.20N 088.04.73W | 23.6 | 176 | Feb 04 23:37 |
| -N9IO* | (I) Digi | 41.08.82N 088.03.78W | 73.5 | 178 | Feb 04 23:38 |
| -N9LEM-3* | Home | 41.53.18N 088.11.82W | 22.9 | 191 | Feb 04 23:25 |
| N9MEA-11* | (S) Digi | 44.32.57N 089.34.47W | 177.1 | 336 | Feb 04 23:38 |
| N9MEA-6* | (S) Digi | 43.59.25N 089.49.08W | 150.0 | 325 | Feb 04 23:17 |
| -N9MXT-10 | (S) Digi | 42.10.97N 088.19.43W | 11.2 | 260 | Feb 04 23:38 |
| N9QIP-10* | (S) Digi | 43.25.82N 089.39.23W | 115.1 | 318 | Feb 04 23:12 |
| N9QIP-5* | (S) Digi | 43.48.18N 088.20.32W | 110.5 | 354 | Feb 04 23:26 |
| -N9UDO* | Home | 43.29.33N 089.43.45W | 120.5 | 318 | Feb 04 23:28 |
| -N9WEW* | Home | 40.09.91N 087.37.68W | 143.4 | 170 | Feb 04 23:30 |
| NK8X-10* | (S) Digi | 42.12.89N 085.36.57W | 128.2 | 89 | Feb 04 23:29 |
| NS9RC | (S) Digi | 42.06.99N 087.48.38W | 16.9 | 113 | Feb 04 23:39 |
| W8AGT-1* | Home | 42.59.22N 085.37.54W | 137.5 | 66 | Feb 04 22:52 |
| W8MAI-4* | (S) Digi | 42.03.36N 086.14.20W | 96.8 | 96 | Feb 04 23:19 |
| W9LTA-10* | (S) Digi | 44.01.21N 089.33.51W | 144.8 | 330 | Feb 04 23:19 |
| W9MQB* | Digi | 43.02.74N 088.47.94W | 67.5 | 329 | Feb 04 23:39 |
| W9YRC* | EOC | 41.54.61N 087.56.41W | 22.5 | 157 | Feb 04 23:38 |
| WA9ECJ* | Home | 41.59.25N 088.10.02W | 15.7 | 191 | Feb 04 23:39 |
This page has been accessed 1145 times.
It was last modified 2004-Mar-21 00:52:22 UTC