|
Welcome to K9IJ's APRS Web Server |
|
|
|
Powered by
UI-View |
| K9IJ's
APRS Map K9IJ's Home Page |
All Stations RF Stations |
All Mobile Stations RF Mobile Stations |
All WX Stations RF WX Stations |
Midwest WX APRS Links |
The following is a list of all the mobile stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 18 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AA9VI-9* | Van | 42.03.87N 088.02.89W | 10.6 | 163 | Jul 29 08:18 |
| K0VSC* | Home | 43.03.77N 089.29.17W | 91.6 | 310 | Jul 29 08:28 |
| K9SOI-9* | Truck | 40.43.01N 089.26.42W | 124.1 | 214 | Jul 29 08:52 |
| KA4JMC-9* | Car | 42.03.81N 088.02.96W | 10.6 | 163 | Jul 29 08:54 |
| KB5ZJU-7* | Jeep | 43.01.23N 087.58.41W | 56.3 | 7 | Jul 29 08:56 |
| KB6SDI-7* | Truck | 41.23.38N 093.33.53W | 287.1 | 260 | Jul 29 08:49 |
| KC9KAK-5* | Car | 45.54.13N 089.17.68W | 261.6 | 347 | Jul 29 08:22 |
| KD0DZX-9* | Car | 46.46.46N 092.08.65W | 372.8 | 329 | Jul 29 08:38 |
| KE9LN-1* | Car | 42.06.76N 088.01.15W | 8.2 | 146 | Jul 29 09:11 |
| N0EXE-2* | Car | 43.46.92N 091.13.16W | 191.3 | 306 | Jul 29 08:56 |
| N0NHB* | Digi | 41.06.12N 095.05.30W | 369.2 | 260 | Jul 29 08:27 |
| N9IO-1* | Hospital | 41.32.12N 088.03.11W | 46.7 | 176 | Jul 29 08:37 |
| N9KNY-14* | Truck | 44.56.08N 089.41.26W | 204.0 | 338 | Jul 29 08:35 |
| W9NWR-9* | Car | 44.37.55N 089.37.88W | 183.5 | 336 | Jul 29 09:10 |
| W9PVR-10* | Home | 43.20.04N 090.23.17W | 139.4 | 305 | Jul 29 08:27 |
| WB9CAP-9* | Truck | 46.10.05N 090.29.26W | 297.6 | 337 | Jul 29 09:04 |
| WD0HBU-14* | Truck 18wh | 43.44.15N 089.55.52W | 139.8 | 319 | Jul 29 08:38 |
| WN9GOC-2* | Van | 43.01.28N 089.42.30W | 98.7 | 305 | Jul 29 09:02 |
This page has been accessed 571 times.
It was last modified 2006-Apr-29 04:11:40 UTC