|
Welcome to K9IJ's APRS Web Server |
|
|
|
Powered by
UI-View |
| K9IJ's
APRS Map K9IJ's Home Page |
All Stations RF Stations |
All Mobile Stations RF Mobile Stations |
All WX Stations RF WX Stations |
Midwest WX APRS Links |
| Northern Il Weather Bulletins | ||||
The following is a list of all the WX stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 7 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K9AES* | WX Station | 43.08.93N 087.58.94W | 65.0 | 6 | Feb 04 23:36 |
| -KB9PVH-2* | WX Station | 43.20.46N 088.49.25W | 86.0 | 335 | Feb 04 23:37 |
| N9GF* | WX Station | 41.52.20N 088.04.73W | 23.6 | 176 | Feb 04 23:37 |
| +N9WWR* | WX Station | 42.48.98N 087.48.95W | 44.4 | 20 | Feb 04 23:36 |
| +W9JFL* | WX Station | 42.22.80N 087.58.95W | 13.3 | 29 | Feb 04 23:36 |
| WA9ECJ* | WX Station | 41.59.25N 088.10.02W | 15.7 | 191 | Feb 04 23:36 |
| WA9FTS* | Home | 41.58.36N 087.49.53W | 22.0 | 138 | Feb 04 23:36 |
This page has been accessed 560 times.
It was last modified 2006-Dec-23 23:47:58 UTC